VCSH (VCSH)

NGM · Last updated May 29, 2026

Expense Ratio 0.03%
AUM $48.3B
Holdings N/A
Index Tracked Short-Term Bond
Issuer Vanguard
Inception Date N/A

Recent Dividends

Ex-Date Amount
May 1, 2026 $0.29
April 1, 2026 $0.30
March 2, 2026 $0.27
February 2, 2026 $0.30
December 18, 2025 $0.30
December 1, 2025 $0.29
November 3, 2025 $0.30
October 1, 2025 $0.29
September 2, 2025 $0.29
August 1, 2025 $0.30
July 1, 2025 $0.29
June 2, 2025 $0.30

Compare with other popular options → View Comparison

Compare VCSH with