VWO (VWO)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.06% |
| AUM | $158.4B |
| Holdings | N/A |
| Index Tracked | Diversified Emerging Mkts |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 19, 2025 | $1.03 |
| September 19, 2025 | $0.28 |
| June 20, 2025 | $0.14 |
| March 21, 2025 | $0.05 |
| December 20, 2024 | $1.07 |
| September 20, 2024 | $0.13 |
| June 21, 2024 | $0.17 |
| March 15, 2024 | $0.04 |
| December 18, 2023 | $0.87 |
| September 18, 2023 | $0.33 |
| June 20, 2023 | $0.23 |
| March 20, 2023 | $0.03 |
Compare with other popular options → View Comparison