VNQ (VNQ)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.13% |
| AUM | $69.6B |
| Holdings | N/A |
| Index Tracked | Real Estate |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 24, 2026 | $0.95 |
| December 22, 2025 | $0.80 |
| September 24, 2025 | $0.87 |
| June 26, 2025 | $0.87 |
| March 25, 2025 | $0.93 |
| December 23, 2024 | $0.86 |
| September 27, 2024 | $0.81 |
| June 28, 2024 | $1.03 |
| March 22, 2024 | $0.73 |
| December 21, 2023 | $1.07 |
| September 28, 2023 | $0.73 |
| June 29, 2023 | $0.93 |
Compare with other popular options → View Comparison