SCHD (SCHD)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.06% |
| AUM | $85.9B |
| Holdings | N/A |
| Index Tracked | Large Value |
| Issuer | Schwab ETFs |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 25, 2026 | $0.26 |
| December 10, 2025 | $0.28 |
| September 24, 2025 | $0.26 |
| June 25, 2025 | $0.26 |
| March 26, 2025 | $0.25 |
| December 11, 2024 | $0.27 |
| September 25, 2024 | $0.25 |
| June 26, 2024 | $0.27 |
| March 20, 2024 | $0.20 |
| December 6, 2023 | $0.25 |
| September 20, 2023 | $0.22 |
| June 21, 2023 | $0.22 |
Compare with other popular options → View Comparison