IBM (IBM)

NYQ · Last updated April 5, 2026

Market Cap $232.9B
P/E Ratio 22.28
Forward P/E 18.51
EPS $11.14
Dividend Yield 271.00%
Revenue $67.5B
Profit Margin 15.69%
Beta 0.69
52-Week High $324.90
52-Week Low $214.50

Recent Dividends

Ex-Date Amount
February 10, 2026 $1.68
November 10, 2025 $1.68
August 8, 2025 $1.68
May 9, 2025 $1.68
February 10, 2025 $1.67
November 12, 2024 $1.67
August 9, 2024 $1.67
May 9, 2024 $1.67
February 8, 2024 $1.66
November 9, 2023 $1.66
August 9, 2023 $1.66
May 9, 2023 $1.66

Compare with other popular options → View Comparison

Compare IBM with