IBM vs KKR
IBM vs KKR · Last updated April 5, 2026
| Metric | IBM | KKR | |
|---|---|---|---|
| Price | $248.16 | $91.23 | — |
| Market Cap | $232.9B | N/A | — |
| P/E Ratio | 22.28 | N/A | — |
| Dividend Yield | 271.00% | N/A | — |
Performance Comparison
| Period | IBM | KKR |
|---|---|---|
| 1M | -3.27% | -4.56% |
| 3M | -15.39% | -32.08% |
| 6M | -12.98% | -28.29% |
| YTD | -15.74% | -28.31% |
| 1Y | +11.80% | -1.07% |
| 3Y | N/A | N/A |
| 5Y | N/A | N/A |
Dividend Comparison
| Ex-Date | Ticker | Amount |
|---|---|---|
| February 17, 2026 | KKR | $0.19 |
| February 10, 2026 | IBM | $1.68 |
| November 17, 2025 | KKR | $0.19 |
| November 10, 2025 | IBM | $1.68 |
| August 11, 2025 | KKR | $0.19 |
| August 8, 2025 | IBM | $1.68 |
| May 12, 2025 | KKR | $0.19 |
| May 9, 2025 | IBM | $1.68 |
| February 14, 2025 | KKR | $0.18 |
| February 10, 2025 | IBM | $1.67 |
| November 12, 2024 | IBM | $1.67 |
| November 4, 2024 | KKR | $0.18 |
| August 12, 2024 | KKR | $0.18 |
| August 9, 2024 | IBM | $1.67 |
| May 10, 2024 | KKR | $0.18 |
| May 9, 2024 | IBM | $1.67 |
| February 15, 2024 | KKR | $0.17 |
| February 8, 2024 | IBM | $1.66 |
| November 16, 2023 | KKR | $0.17 |
| November 9, 2023 | IBM | $1.66 |
Key Differences
When choosing between IBM and KKR, several key metrics help distinguish these two stocks. The following analysis covers the most relevant data points.
These metrics provide a quantitative foundation for comparing IBM and KKR. Individual investment suitability depends on personal financial circumstances, goals, and risk tolerance.
How to Compare IBM and KKR
- Review historical performance across different time periods (1-month to 5-year) to understand how each has performed in various market conditions.
Frequently Asked Questions
Is IBM or KKR a better investment?
Whether IBM or KKR is more suitable depends on your individual investment goals, risk tolerance, and time horizon. IBM and KKR differ in key metrics like P/E ratio, market capitalization, and dividend yield. This page provides objective data to help you compare the two.
What are the risks of investing in IBM vs KKR?
Both IBM and KKR carry market risk — their values can decline during market downturns. Past performance does not guarantee future results. Consider factors like volatility, sector concentration, and your own risk tolerance when evaluating either investment.
Calculate your potential investment returns → Compound Interest Calculator