VTIP (VTIP)
NGM · Last updated April 5, 2026
| Expense Ratio | 0.03% |
| AUM | $65.2B |
| Holdings | N/A |
| Index Tracked | Short-Term Inflation-Protected Bond |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| April 1, 2026 | $0.02 |
| December 18, 2025 | $0.71 |
| October 1, 2025 | $0.65 |
| July 1, 2025 | $0.43 |
| April 1, 2025 | $0.10 |
| December 24, 2024 | $0.53 |
| October 1, 2024 | $0.31 |
| July 1, 2024 | $0.44 |
| April 1, 2024 | $0.03 |
| December 22, 2023 | $0.64 |
| October 2, 2023 | $0.34 |
| July 3, 2023 | $0.35 |
Compare with other popular options → View Comparison