VCIT (VCIT)
NGM · Last updated April 5, 2026
| Expense Ratio | 0.03% |
| AUM | $68.5B |
| Holdings | N/A |
| Index Tracked | Corporate Bond |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| April 1, 2026 | $0.34 |
| March 2, 2026 | $0.30 |
| February 2, 2026 | $0.33 |
| December 18, 2025 | $0.34 |
| December 1, 2025 | $0.32 |
| November 3, 2025 | $0.33 |
| October 1, 2025 | $0.33 |
| September 2, 2025 | $0.33 |
| August 1, 2025 | $0.34 |
| July 1, 2025 | $0.32 |
| June 2, 2025 | $0.33 |
| May 1, 2025 | $0.32 |
Compare with other popular options → View Comparison