SCHF (SCHF)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.03% |
| AUM | $62.9B |
| Holdings | N/A |
| Index Tracked | Foreign Large Blend |
| Issuer | Schwab ETFs |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 11, 2025 | $0.68 |
| June 25, 2025 | $0.14 |
| December 13, 2024 | $0.42 |
| June 26, 2024 | $0.18 |
| December 6, 2023 | $0.35 |
| June 21, 2023 | $0.20 |
| December 7, 2022 | $0.31 |
| June 22, 2022 | $0.14 |
| December 30, 2021 | $0.02 |
| December 8, 2021 | $0.43 |
| June 23, 2021 | $0.17 |
| December 10, 2020 | $0.26 |
Compare with other popular options → View Comparison