BND (BND)
NGM · Last updated April 5, 2026
| Expense Ratio | 0.03% |
| AUM | $395.3B |
| Holdings | N/A |
| Index Tracked | Intermediate Core Bond |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| April 1, 2026 | $0.25 |
| March 2, 2026 | $0.23 |
| February 2, 2026 | $0.25 |
| December 18, 2025 | $0.25 |
| December 1, 2025 | $0.24 |
| November 3, 2025 | $0.24 |
| October 1, 2025 | $0.24 |
| September 2, 2025 | $0.24 |
| August 1, 2025 | $0.24 |
| July 1, 2025 | $0.24 |
| June 2, 2025 | $0.24 |
| May 1, 2025 | $0.24 |
Compare with other popular options → View Comparison