AGG (AGG)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.03% |
| AUM | $141.2B |
| Holdings | N/A |
| Index Tracked | Intermediate Core Bond |
| Issuer | iShares |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| April 1, 2026 | $0.34 |
| March 2, 2026 | $0.32 |
| February 2, 2026 | $0.33 |
| December 19, 2025 | $0.33 |
| December 1, 2025 | $0.33 |
| November 3, 2025 | $0.33 |
| October 1, 2025 | $0.33 |
| September 2, 2025 | $0.33 |
| August 1, 2025 | $0.33 |
| July 1, 2025 | $0.32 |
| June 2, 2025 | $0.32 |
| May 1, 2025 | $0.32 |
Compare with other popular options → View Comparison