TMO (TMO)
NYQ · Last updated April 5, 2026
| Market Cap | $182.6B |
| P/E Ratio | 27.70 |
| Forward P/E | 18.27 |
| EPS | $17.74 |
| Dividend Yield | 36.00% |
| Revenue | $44.6B |
| Profit Margin | 15.05% |
| Beta | 0.97 |
| 52-Week High | $643.99 |
| 52-Week Low | $385.46 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 13, 2026 | $0.47 |
| December 15, 2025 | $0.43 |
| September 15, 2025 | $0.43 |
| June 13, 2025 | $0.43 |
| March 14, 2025 | $0.43 |
| December 13, 2024 | $0.39 |
| September 13, 2024 | $0.39 |
| June 14, 2024 | $0.39 |
| March 14, 2024 | $0.39 |
| December 14, 2023 | $0.35 |
| September 14, 2023 | $0.35 |
| June 14, 2023 | $0.35 |
Compare with other popular options → View Comparison