SRE (SRE)

NYQ · Last updated April 5, 2026

Market Cap N/A
P/E Ratio N/A
Forward P/E N/A
EPS N/A
Dividend Yield N/A
Revenue N/A
Profit Margin N/A
Beta N/A
52-Week High N/A
52-Week Low N/A

Recent Dividends

Ex-Date Amount
March 19, 2026 $0.66
December 11, 2025 $0.65
October 1, 2025 $0.65
June 26, 2025 $0.65
March 20, 2025 $0.65
December 5, 2024 $0.62
September 26, 2024 $0.62
June 27, 2024 $0.62
March 20, 2024 $0.62
December 5, 2023 $0.60
September 26, 2023 $0.60
July 3, 2023 $0.60

Compare with other popular options → View Comparison

Compare SRE with