SPG (SPG)
NYQ · Last updated April 5, 2026
| Market Cap | N/A |
| P/E Ratio | N/A |
| Forward P/E | N/A |
| EPS | N/A |
| Dividend Yield | N/A |
| Revenue | N/A |
| Profit Margin | N/A |
| Beta | N/A |
| 52-Week High | N/A |
| 52-Week Low | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 10, 2026 | $2.20 |
| December 10, 2025 | $2.20 |
| September 9, 2025 | $2.15 |
| June 9, 2025 | $2.10 |
| March 10, 2025 | $2.10 |
| December 9, 2024 | $2.10 |
| September 9, 2024 | $2.05 |
| June 7, 2024 | $2.00 |
| March 7, 2024 | $1.95 |
| December 7, 2023 | $1.90 |
| September 7, 2023 | $1.90 |
| June 8, 2023 | $1.85 |
Compare with other popular options → View Comparison