QCOM (QCOM)
NMS · Last updated April 5, 2026
| Market Cap | $135.4B |
| P/E Ratio | 25.56 |
| Forward P/E | 11.43 |
| EPS | $4.96 |
| Dividend Yield | 281.00% |
| Revenue | $44.9B |
| Profit Margin | 11.96% |
| Beta | 1.28 |
| 52-Week High | $205.95 |
| 52-Week Low | $120.80 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 5, 2026 | $0.89 |
| December 4, 2025 | $0.89 |
| September 4, 2025 | $0.89 |
| June 5, 2025 | $0.89 |
| March 6, 2025 | $0.85 |
| December 5, 2024 | $0.85 |
| September 5, 2024 | $0.85 |
| May 30, 2024 | $0.85 |
| February 28, 2024 | $0.80 |
| November 29, 2023 | $0.80 |
| August 30, 2023 | $0.80 |
| May 31, 2023 | $0.80 |
Compare with other popular options → View Comparison