PG (PG)
NYQ · Last updated April 5, 2026
| Market Cap | $334.4B |
| P/E Ratio | 21.17 |
| Forward P/E | 19.56 |
| EPS | $6.76 |
| Dividend Yield | 295.00% |
| Revenue | $85.3B |
| Profit Margin | 19.30% |
| Beta | 0.40 |
| 52-Week High | $171.65 |
| 52-Week Low | $137.62 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| January 23, 2026 | $1.06 |
| October 24, 2025 | $1.06 |
| July 18, 2025 | $1.06 |
| April 21, 2025 | $1.06 |
| January 24, 2025 | $1.01 |
| October 18, 2024 | $1.01 |
| July 19, 2024 | $1.01 |
| April 18, 2024 | $1.01 |
| January 18, 2024 | $0.94 |
| October 19, 2023 | $0.94 |
| July 20, 2023 | $0.94 |
| April 20, 2023 | $0.94 |
Compare with other popular options → View Comparison