O (O)
NYQ · Last updated April 5, 2026
| Market Cap | N/A |
| P/E Ratio | N/A |
| Forward P/E | N/A |
| EPS | N/A |
| Dividend Yield | N/A |
| Revenue | N/A |
| Profit Margin | N/A |
| Beta | N/A |
| 52-Week High | N/A |
| 52-Week Low | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 31, 2026 | $0.27 |
| February 27, 2026 | $0.27 |
| January 30, 2026 | $0.27 |
| December 31, 2025 | $0.27 |
| November 28, 2025 | $0.27 |
| October 31, 2025 | $0.27 |
| October 1, 2025 | $0.27 |
| September 2, 2025 | $0.27 |
| August 1, 2025 | $0.27 |
| July 1, 2025 | $0.27 |
| June 2, 2025 | $0.27 |
| May 1, 2025 | $0.27 |
Compare with other popular options → View Comparison