MCD (MCD)
NYQ · Last updated April 5, 2026
| Market Cap | $219.2B |
| P/E Ratio | 25.70 |
| Forward P/E | 21.38 |
| EPS | $11.95 |
| Dividend Yield | 242.00% |
| Revenue | $26.9B |
| Profit Margin | 31.85% |
| Beta | 0.53 |
| 52-Week High | $341.75 |
| 52-Week Low | $283.47 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 3, 2026 | $1.86 |
| December 1, 2025 | $1.86 |
| September 2, 2025 | $1.77 |
| June 2, 2025 | $1.77 |
| March 3, 2025 | $1.77 |
| December 2, 2024 | $1.77 |
| September 3, 2024 | $1.67 |
| June 3, 2024 | $1.67 |
| February 29, 2024 | $1.67 |
| November 30, 2023 | $1.67 |
| August 31, 2023 | $1.52 |
| June 2, 2023 | $1.52 |
Compare with other popular options → View Comparison