MA (MA)
NYQ · Last updated April 5, 2026
| Market Cap | $440.4B |
| P/E Ratio | 29.85 |
| Forward P/E | 21.77 |
| EPS | $16.53 |
| Dividend Yield | 71.00% |
| Revenue | $32.8B |
| Profit Margin | 45.65% |
| Beta | 0.83 |
| 52-Week High | $601.77 |
| 52-Week Low | $465.59 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| January 9, 2026 | $0.87 |
| October 9, 2025 | $0.76 |
| July 9, 2025 | $0.76 |
| April 9, 2025 | $0.76 |
| January 10, 2025 | $0.76 |
| October 9, 2024 | $0.66 |
| July 9, 2024 | $0.66 |
| April 8, 2024 | $0.66 |
| January 8, 2024 | $0.66 |
| October 5, 2023 | $0.57 |
| July 6, 2023 | $0.57 |
| April 5, 2023 | $0.57 |
Compare with other popular options → View Comparison