KO (KO)
NYQ · Last updated April 5, 2026
| Market Cap | $330.2B |
| P/E Ratio | 25.24 |
| Forward P/E | 22.19 |
| EPS | $3.04 |
| Dividend Yield | 269.00% |
| Revenue | $47.9B |
| Profit Margin | 27.34% |
| Beta | 0.36 |
| 52-Week High | $82.00 |
| 52-Week Low | $65.35 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 13, 2026 | $0.53 |
| December 1, 2025 | $0.51 |
| September 15, 2025 | $0.51 |
| June 13, 2025 | $0.51 |
| March 14, 2025 | $0.51 |
| November 29, 2024 | $0.49 |
| September 13, 2024 | $0.49 |
| June 14, 2024 | $0.49 |
| March 14, 2024 | $0.49 |
| November 30, 2023 | $0.46 |
| September 14, 2023 | $0.46 |
| June 15, 2023 | $0.46 |
Compare with other popular options → View Comparison