KKR (KKR)

NYQ · Last updated April 5, 2026

Market Cap N/A
P/E Ratio N/A
Forward P/E N/A
EPS N/A
Dividend Yield N/A
Revenue N/A
Profit Margin N/A
Beta N/A
52-Week High N/A
52-Week Low N/A

Recent Dividends

Ex-Date Amount
February 17, 2026 $0.19
November 17, 2025 $0.19
August 11, 2025 $0.19
May 12, 2025 $0.19
February 14, 2025 $0.18
November 4, 2024 $0.18
August 12, 2024 $0.18
May 10, 2024 $0.18
February 15, 2024 $0.17
November 16, 2023 $0.17
August 16, 2023 $0.17
May 19, 2023 $0.17

Compare with other popular options → View Comparison

Compare KKR with