DIS (DIS)
NYQ · Last updated April 5, 2026
| Market Cap | $171.3B |
| P/E Ratio | 14.23 |
| Forward P/E | 13.16 |
| EPS | $6.79 |
| Dividend Yield | 155.00% |
| Revenue | $95.7B |
| Profit Margin | 12.80% |
| Beta | 1.44 |
| 52-Week High | $124.69 |
| 52-Week Low | $80.10 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 15, 2025 | $0.75 |
| June 24, 2025 | $0.50 |
| December 16, 2024 | $0.50 |
| July 8, 2024 | $0.45 |
| December 8, 2023 | $0.30 |
| December 13, 2019 | $0.88 |
| July 5, 2019 | $0.88 |
| December 7, 2018 | $0.88 |
| July 6, 2018 | $0.84 |
| December 8, 2017 | $0.84 |
| July 6, 2017 | $0.78 |
| December 8, 2016 | $0.78 |
Compare with other popular options → View Comparison