D (D)
NYQ · Last updated April 5, 2026
| Market Cap | N/A |
| P/E Ratio | N/A |
| Forward P/E | N/A |
| EPS | N/A |
| Dividend Yield | N/A |
| Revenue | N/A |
| Profit Margin | N/A |
| Beta | N/A |
| 52-Week High | N/A |
| 52-Week Low | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| February 27, 2026 | $0.67 |
| December 5, 2025 | $0.67 |
| September 5, 2025 | $0.67 |
| May 29, 2025 | $0.67 |
| February 28, 2025 | $0.67 |
| November 29, 2024 | $0.67 |
| August 30, 2024 | $0.67 |
| May 31, 2024 | $0.67 |
| February 29, 2024 | $0.67 |
| November 30, 2023 | $0.67 |
| August 31, 2023 | $0.67 |
| June 1, 2023 | $0.67 |
Compare with other popular options → View Comparison