CSCO (CSCO)
NMS · Last updated April 5, 2026
| Market Cap | $312.2B |
| P/E Ratio | 28.42 |
| Forward P/E | 17.51 |
| EPS | $2.78 |
| Dividend Yield | 213.00% |
| Revenue | $59.1B |
| Profit Margin | 18.76% |
| Beta | 0.82 |
| 52-Week High | $88.19 |
| 52-Week Low | $52.11 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| April 2, 2026 | $0.42 |
| January 2, 2026 | $0.41 |
| October 3, 2025 | $0.41 |
| July 3, 2025 | $0.41 |
| April 3, 2025 | $0.41 |
| January 3, 2025 | $0.40 |
| October 2, 2024 | $0.40 |
| July 5, 2024 | $0.40 |
| April 3, 2024 | $0.40 |
| January 3, 2024 | $0.39 |
| October 3, 2023 | $0.39 |
| July 5, 2023 | $0.39 |
Compare with other popular options → View Comparison