CRM (CRM)
NYQ · Last updated April 5, 2026
| Market Cap | $175.4B |
| P/E Ratio | 23.97 |
| Forward P/E | 12.57 |
| EPS | $7.81 |
| Dividend Yield | 94.00% |
| Revenue | $41.5B |
| Profit Margin | 17.96% |
| Beta | 1.29 |
| 52-Week High | $296.05 |
| 52-Week Low | $174.57 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 18, 2025 | $0.42 |
| September 17, 2025 | $0.42 |
| June 18, 2025 | $0.42 |
| April 10, 2025 | $0.42 |
| December 18, 2024 | $0.40 |
| September 18, 2024 | $0.40 |
| July 9, 2024 | $0.40 |
| March 13, 2024 | $0.40 |
Compare with other popular options → View Comparison