ACN (ACN)
NYQ · Last updated April 5, 2026
| Market Cap | $123.9B |
| P/E Ratio | 16.50 |
| Forward P/E | 13.49 |
| EPS | $12.20 |
| Dividend Yield | 324.00% |
| Revenue | $72.1B |
| Profit Margin | 10.61% |
| Beta | 1.24 |
| 52-Week High | $325.71 |
| 52-Week Low | $187.00 |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| July 10, 2025 | $1.48 |
| April 10, 2025 | $1.48 |
| January 16, 2025 | $1.48 |
| October 10, 2024 | $1.48 |
| July 11, 2024 | $1.29 |
| April 10, 2024 | $1.29 |
| January 17, 2024 | $1.29 |
| October 11, 2023 | $1.29 |
| July 12, 2023 | $1.12 |
| April 12, 2023 | $1.12 |
| January 11, 2023 | $1.12 |
| October 12, 2022 | $1.12 |
Compare with other popular options → View Comparison