XOP (XOP)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 23, 2026 | $0.71 |
| December 22, 2025 | $0.91 |
| September 22, 2025 | $0.88 |
| June 23, 2025 | $0.75 |
| March 24, 2025 | $0.76 |
| December 23, 2024 | $0.81 |
| September 23, 2024 | $0.90 |
| June 24, 2024 | $0.78 |
| March 18, 2024 | $0.76 |
| December 18, 2023 | $1.04 |
| September 18, 2023 | $0.77 |
| June 20, 2023 | $0.83 |
Compare with other popular options → View Comparison