VUG (VUG)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 27, 2026 | $0.48 |
| December 22, 2025 | $0.50 |
| September 29, 2025 | $0.51 |
| June 30, 2025 | $0.50 |
| March 27, 2025 | $0.50 |
| December 23, 2024 | $0.53 |
| September 26, 2024 | $0.46 |
| June 27, 2024 | $0.46 |
| March 21, 2024 | $0.47 |
| December 21, 2023 | $0.59 |
| September 21, 2023 | $0.38 |
| June 23, 2023 | $0.41 |
Compare with other popular options → View Comparison