VOOV (VOOV)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.07% |
| AUM | $6.5B |
| Holdings | N/A |
| Index Tracked | Large Value |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 24, 2026 | $0.93 |
| December 22, 2025 | $0.95 |
| September 24, 2025 | $0.93 |
| June 26, 2025 | $0.87 |
| March 25, 2025 | $0.86 |
| December 23, 2024 | $1.04 |
| September 27, 2024 | $1.06 |
| June 28, 2024 | $0.99 |
| March 22, 2024 | $0.79 |
| December 20, 2023 | $0.89 |
| September 28, 2023 | $0.70 |
| June 29, 2023 | $0.69 |
Compare with other popular options → View Comparison