VOOG (VOOG)

PCX · Last updated April 5, 2026

Expense Ratio 0.07%
AUM $21.9B
Holdings N/A
Index Tracked Large Growth
Issuer Vanguard
Inception Date N/A

Recent Dividends

Ex-Date Amount
March 24, 2026 $0.58
December 22, 2025 $0.58
September 24, 2025 $0.55
June 26, 2025 $0.49
March 25, 2025 $0.55
December 23, 2024 $0.53
September 27, 2024 $0.52
June 28, 2024 $0.43
March 22, 2024 $0.30
December 20, 2023 $0.91
September 28, 2023 $0.75
June 29, 2023 $0.70

Compare with other popular options → View Comparison

Compare VOOG with