VOOG (VOOG)
PCX · Last updated May 29, 2026
| Expense Ratio | 0.07% |
| AUM | $21.9B |
| Holdings | N/A |
| Index Tracked | Large Growth |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 24, 2026 | $0.10 |
| December 22, 2025 | $0.10 |
| September 24, 2025 | $0.09 |
| June 26, 2025 | $0.08 |
| March 25, 2025 | $0.09 |
| December 23, 2024 | $0.09 |
| September 27, 2024 | $0.09 |
| June 28, 2024 | $0.07 |
| March 22, 2024 | $0.05 |
| December 20, 2023 | $0.15 |
| September 28, 2023 | $0.13 |
| June 29, 2023 | $0.12 |
Compare with other popular options → View Comparison