VOO (VOO)
PCX · Last updated April 5, 2026
| Expense Ratio | 0.03% |
| AUM | $1.5T |
| Holdings | N/A |
| Index Tracked | Large Blend |
| Issuer | Vanguard |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 27, 2026 | $1.87 |
| December 22, 2025 | $1.77 |
| September 29, 2025 | $1.74 |
| June 30, 2025 | $1.75 |
| March 27, 2025 | $1.81 |
| December 23, 2024 | $1.74 |
| September 27, 2024 | $1.64 |
| June 28, 2024 | $1.78 |
| March 22, 2024 | $1.54 |
| December 20, 2023 | $1.80 |
| September 28, 2023 | $1.49 |
| June 29, 2023 | $1.58 |
Compare with other popular options → View Comparison