SPHD (SPHD)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| March 23, 2026 | $0.21 |
| February 23, 2026 | $0.21 |
| January 20, 2026 | $0.20 |
| December 22, 2025 | $0.21 |
| November 24, 2025 | $0.20 |
| October 20, 2025 | $0.18 |
| September 22, 2025 | $0.18 |
| August 18, 2025 | $0.16 |
| July 21, 2025 | $0.16 |
| June 23, 2025 | $0.15 |
| May 19, 2025 | $0.15 |
| April 21, 2025 | $0.14 |
Compare with other popular options → View Comparison