KWEB (KWEB)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 22, 2025 | $2.10 |
| December 17, 2024 | $1.03 |
| December 27, 2023 | $0.04 |
| December 18, 2023 | $0.42 |
| December 29, 2021 | $2.58 |
| December 29, 2020 | $0.22 |
| December 27, 2019 | $0.04 |
| December 26, 2018 | $1.28 |
| December 19, 2017 | $0.34 |
| December 20, 2016 | $0.41 |
| December 28, 2015 | $0.06 |
| June 25, 2015 | $0.12 |
Compare with other popular options → View Comparison