EWZ (EWZ)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 30, 2025 | $0.11 |
| December 16, 2025 | $1.03 |
| June 16, 2025 | $0.52 |
| December 17, 2024 | $1.09 |
| June 11, 2024 | $0.91 |
| December 20, 2023 | $1.22 |
| June 7, 2023 | $0.76 |
| December 13, 2022 | $2.02 |
| June 9, 2022 | $1.50 |
| December 30, 2021 | $0.16 |
| December 13, 2021 | $1.98 |
| June 10, 2021 | $0.63 |
Compare with other popular options → View Comparison