EWU (EWU)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 16, 2025 | $0.83 |
| June 16, 2025 | $0.81 |
| December 17, 2024 | $0.73 |
| June 11, 2024 | $0.68 |
| December 20, 2023 | $0.75 |
| June 7, 2023 | $0.62 |
| December 13, 2022 | $0.47 |
| June 9, 2022 | $0.58 |
| December 13, 2021 | $0.88 |
| June 10, 2021 | $0.57 |
| December 14, 2020 | $0.33 |
| June 15, 2020 | $0.40 |
Compare with other popular options → View Comparison