EWS (EWS)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 16, 2025 | $0.67 |
| June 16, 2025 | $0.46 |
| December 17, 2024 | $0.58 |
| June 11, 2024 | $0.35 |
| December 20, 2023 | $0.53 |
| June 7, 2023 | $0.68 |
| December 13, 2022 | $0.21 |
| June 9, 2022 | $0.28 |
| December 13, 2021 | $1.00 |
| June 10, 2021 | $0.28 |
| December 14, 2020 | $0.36 |
| June 15, 2020 | $0.22 |
Compare with other popular options → View Comparison