EWG (EWG)
PCX · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| June 16, 2025 | $0.68 |
| June 11, 2024 | $0.76 |
| December 20, 2023 | $0.00 |
| June 7, 2023 | $0.76 |
| December 13, 2022 | $0.01 |
| June 9, 2022 | $0.79 |
| December 30, 2021 | $0.25 |
| December 13, 2021 | $0.04 |
| June 10, 2021 | $0.60 |
| December 14, 2020 | $0.39 |
| June 15, 2020 | $0.28 |
| June 17, 2019 | $0.74 |
Compare with other popular options → View Comparison