ARKW (ARKW)
BTS · Last updated April 5, 2026
| Expense Ratio | N/A |
| AUM | N/A |
| Holdings | N/A |
| Index Tracked | N/A |
| Issuer | N/A |
| Inception Date | N/A |
Recent Dividends
| Ex-Date | Amount |
|---|---|
| December 26, 2025 | $2.35 |
| December 29, 2021 | $3.31 |
| December 29, 2020 | $1.89 |
| December 27, 2018 | $5.54 |
| December 27, 2017 | $0.94 |
| December 24, 2015 | $0.53 |
Compare with other popular options → View Comparison