Monero (XMR)
Rank #18 · Last updated April 5, 2026
| Price | $324.59 |
| Market Cap | $6.0B |
| Market Cap Rank | #18 |
| Circulating Supply | 18.4M XMR |
| Max Supply | No cap |
| All-Time High | $797.73 |
| ATH Date | January 14, 2026 |
Compare with other popular options → View Comparison
Rank #18 · Last updated April 5, 2026
| Price | $324.59 |
| Market Cap | $6.0B |
| Market Cap Rank | #18 |
| Circulating Supply | 18.4M XMR |
| Max Supply | No cap |
| All-Time High | $797.73 |
| ATH Date | January 14, 2026 |
Compare with other popular options → View Comparison