Litecoin (LTC)
Rank #26 · Last updated April 5, 2026
| Price | $53.55 |
| Market Cap | $4.1B |
| Market Cap Rank | #26 |
| Circulating Supply | 77.0M LTC |
| Max Supply | 84.0M LTC |
| All-Time High | $410.26 |
| ATH Date | May 10, 2021 |
Compare with other popular options → View Comparison
Rank #26 · Last updated April 5, 2026
| Price | $53.55 |
| Market Cap | $4.1B |
| Market Cap Rank | #26 |
| Circulating Supply | 77.0M LTC |
| Max Supply | 84.0M LTC |
| All-Time High | $410.26 |
| ATH Date | May 10, 2021 |
Compare with other popular options → View Comparison