GOOGL vs KKR
GOOGL vs KKR · Last updated April 5, 2026
| Metric | GOOGL | KKR | |
|---|---|---|---|
| Price | $295.77 | $91.23 | — |
| Market Cap | $3.6T | N/A | — |
| P/E Ratio | 27.39 | N/A | — |
| Dividend Yield | 28.00% | N/A | — |
Performance Comparison
| Period | GOOGL | KKR |
|---|---|---|
| 1M | -1.63% | -4.56% |
| 3M | -6.50% | -32.08% |
| 6M | +20.71% | -28.29% |
| YTD | -5.44% | -28.31% |
| 1Y | +103.84% | -1.07% |
| 3Y | N/A | N/A |
| 5Y | N/A | N/A |
Dividend Comparison
| Ex-Date | Ticker | Amount |
|---|---|---|
| March 9, 2026 | GOOGL | $0.21 |
| February 17, 2026 | KKR | $0.19 |
| December 8, 2025 | GOOGL | $0.21 |
| November 17, 2025 | KKR | $0.19 |
| September 8, 2025 | GOOGL | $0.21 |
| August 11, 2025 | KKR | $0.19 |
| June 9, 2025 | GOOGL | $0.21 |
| May 12, 2025 | KKR | $0.19 |
| March 10, 2025 | GOOGL | $0.20 |
| February 14, 2025 | KKR | $0.18 |
| December 9, 2024 | GOOGL | $0.20 |
| November 4, 2024 | KKR | $0.18 |
| September 9, 2024 | GOOGL | $0.20 |
| August 12, 2024 | KKR | $0.18 |
| June 10, 2024 | GOOGL | $0.20 |
| May 10, 2024 | KKR | $0.18 |
| February 15, 2024 | KKR | $0.17 |
| November 16, 2023 | KKR | $0.17 |
| August 16, 2023 | KKR | $0.17 |
| May 19, 2023 | KKR | $0.17 |
Key Differences
When choosing between GOOGL and KKR, several key metrics help distinguish these two stocks. The following analysis covers the most relevant data points.
These metrics provide a quantitative foundation for comparing GOOGL and KKR. Individual investment suitability depends on personal financial circumstances, goals, and risk tolerance.
How to Compare GOOGL and KKR
- Review historical performance across different time periods (1-month to 5-year) to understand how each has performed in various market conditions.
Frequently Asked Questions
Is GOOGL or KKR a better investment?
Whether GOOGL or KKR is more suitable depends on your individual investment goals, risk tolerance, and time horizon. GOOGL and KKR differ in key metrics like P/E ratio, market capitalization, and dividend yield. This page provides objective data to help you compare the two.
What are the risks of investing in GOOGL vs KKR?
Both GOOGL and KKR carry market risk — their values can decline during market downturns. Past performance does not guarantee future results. Consider factors like volatility, sector concentration, and your own risk tolerance when evaluating either investment.
Calculate your potential investment returns → Compound Interest Calculator